Once Again
In one case Again | |
---|---|
Hangul | 한 번 다녀왔습니다 |
Genre |
|
Written by | Yang Hee-seung Ahn Ah-reum |
Directed by | Lee Jae-sang |
Starring |
|
Composer | Lee Kyu-ok |
State of origin | South Korea |
Original linguistic communication | Korean |
No. of episodes | 100[a] |
Production | |
Executive producers | Hwang Eui-kyung (one-iv) Ki Min-soo (v-50) KBS Media |
Producers | Kim Young-gyu Moon Seok-hwan Oh Kwang-hee |
Camera setup | Single-camera |
Running fourth dimension | 35 minutes[a] |
Production companies |
|
Distributor | KBS Studio Dragon (international) |
Release | |
Original network | KBS2 |
Picture show format | 1080i (HDTV) |
Audio format | Dolby Digital |
Original release | March 28 (2020-03-28) – September 13, 2020 (2020-09-13) |
External links | |
Website | |
Production website |
Once Again (Korean: 한 번 다녀왔습니다 ; RR: Han beon danyeowasseumnida ; lit. I've Been There Once ) is a 2020 South Korean family drama television series starring Lee Min-jung and Lee Sang-yeob. The drama aired on KBS2 from March 28 to September thirteen, 2020, every Saturday and Sunday from 19:55 to 21:15 (KST).[two]
Synopsis [edit]
Song Young-dal (Cheon Ho-jin) and Jang Ok-boon (Cha Hwa-yeon) accept been married for many years and they have 4 children: Joon-sun (Oh Dae-hwan), Ga-hee (Oh Yoon-ah), Na-hee (Lee Min-jung) and Da-hee (Lee Cho-hee).
Third child Na-Hee is a doctor and she works with her hubby Dr. Yoon Gyu-jin (Lee Sang-yeob) at the same infirmary. They fell in love during their medical school days and got married, but their marriage life is not doing very well. Meanwhile, the first child Joon-lord's day (Oh Dae-hwan) and the second child Ga-hee (Oh Yoon-ah) are both divorcees and alive with their parents. The youngest child Da-Hee struggles equally an intern at a visitor.
Cast [edit]
Master [edit]
- Cheon Ho-jin every bit Vocal Young-dal
- Cha Hwa-yeon equally Jang Ok-boon
- Lee Min-jung equally Song Na-hee — Young-dal and Ok-boon'south third child, a pediatrician.
- Lee Sang-yeob as Yoon Gyu-jin — Na-hee's husband, an internist.
Supporting [edit]
- Oh Dae-hwan as Vocal Joon-sun — Young-dal and Ok-boon's eldest child.
- Oh Yoon-ah equally Vocal Ga-hee — Young-dal and Ok-boon's second kid.
- Lee Cho-hee as Song Da-hee — Young-dal and Ok-boon's youngest kid.
- Moon Woo-jin as Kim Ji-hoon — Ga-hee's son.
- Yoon Gyu-jin's family
- Sung Chan-ho every bit Gyu-jin and Jae-seok'due south deceased father, just appears in their family unit photo.
- Kim Bo-yeon as Choi Yoon-jung — Gyu-jin and Jae-seok'south mother.
- Lee Sang-yi as Yoon Jae-seok — Gyu-jin's younger brother, Da-hee's dearest interest, later her husband.
Yongju Market [edit]
- Lee Jung-eun equally Kang Cho-yeon — Sister's Kimbap store owner. Young-dal'due south long-lost younger sister, Song Young-sook.
- Baek Ji-won as Jang Ok-ja — Ok-benefaction's spinster younger sis.
- Ahn Gil-kang every bit Yang Chi-soo — Young-dal's friend.
- Ki Exercise-hoon equally Park Hyo-shin — Song's family unit fried craven restaurant role-time delivery human, afterward became a stuntman for Joon-dominicus's action visitor. Ga-hee'south dear interest.
- Kim And so-ra as Lee Joo-ri — Sister's Kimbap shop worker.
- Song Da-eun equally Kim Ga-yeon — Sister's Kimbap store worker.
- Shin Mi-immature as Park Kyung-hwa — Dried fish store owner.
- Kim Ga-young equally Im Jin-joo — Twisted donut store owner.
Family unit of Joon-sun [edit]
- Im Jung-eun as Sung Hyun-kyung — Joon-sun'southward married woman.
- Lee Ga-yeon as Song Seo-young — Joon-dominicus's eldest daughter.
- Ahn Seo-yeon as Song Seo-jin — Joon-sunday's younger girl.
Members of Evergreen Children's Hospital [edit]
- Alex Chu equally Lee Jeong-rok — Na-hee'southward medical school senior.
- Son Seong-yoon as Yoo Bo-young — Gyu-jin's first love.
- Song Min-jae equally Yoo Shi-hoo — Bo-young'southward son.
- Shin Soo-jung as Park Ji-yeon
- Kang Yoo-seok as Han Gi-young
- Kim Hyun-mok as Hong Sung-woo
- Kim Mi-eun as Shin Hye-jung
- Lee Sang-kyung as Shim Jung-hee
- Han Bom every bit Oh Yeon-ji
Others [edit]
- Oh Eui-shik equally Oh Jung-bong — Joon-sun's action junior, a stuntman.
- Jang Won-hyuk equally Lee Jong-soo — Joon-sun'south action junior, a stuntman.
- Bae Ho-geun as Kim Seung-hyun — Ga-hee's ex-husband.
- Heo Hyun-ho as Monk Yong Kang — Monk who is a father figure to Cho-yeon.
- Kim Hye-won as Kwon Ji-hye — Ga-hee'due south shop manager.
- Jung Han-bit as Seo Yoon-hee — Jae-seok'southward blind date.
- Jo Mi-ryung every bit Hong Yeon-hong — Cho-yeon's friend.
- Nam Jung-hee as Shim Moon-sil — Yeon-hong's female parent.
Special appearances [edit]
- Ji Il-joo as Cha Young-hoon — Da-hee's ex-fiancé.
- Son Jong-hak every bit Jang Choong-soo — Evergreen Children Hospital's director.
- Lee Sung-kyung every bit Ji Lord's day-kyung — Jae-seok's ex-girlfriend.
- Kang Chan-hee as Choi Ji-won — Da-hee'south friend from college.
- Jo Han-chul as Jo Won-chul — Loan shark that harasses Yeon-hong for her debts.
- Lee Pil-mo every bit Lee Hyun — Hyun Media CEO, film director for Yongju Market'south promotional video.
Viewership [edit]
- In this tabular array, the blue numbers represent the lowest ratings and the red numbers represent the highest ratings.
- North/A denotes that the rating is not known.
- The 48th episode of the series aired on September 6, 2020, logged a national average viewership of 37.0% with 6.8 million viewers watching the episode.[3]
Ep. | Original broadcast date | Boilerplate audition share | ||
---|---|---|---|---|
Nielsen Korea[3] | TNmS | |||
Nationwide | Seoul | Nationwide | ||
1 | March 28, 2020 | nineteen.4% | 17.seven% | xx.2% |
ii | 23.1% | 21.7% | 23.iii% | |
3 | March 29, 2020 | 22.9% | 23.ii% | 22.three% |
4 | 26.3% | 25.3% | 26.4% | |
5 | Apr 4, 2020 | 20.5% | 18.8% | 22.0% |
6 | 24.5% | 22.4% | 25.iv% | |
vii | April 5, 2020 | 24.2% | 22.8% | 25.0% |
8 | 28.1% | 27.4% | 29.1% | |
9 | April 11, 2020 | 21.3% | xx.1% | 21.0% |
10 | 26.0% | 25.5% | 25.3% | |
11 | April 12, 2020 | 26.seven% | 26.1% | 25.8% |
12 | 29.6% | 29.3% | 29.three% | |
13 | April 18, 2020 | 21.3% | xx.8% | 19.eight% |
14 | 26.six% | 26.4% | 23.1% | |
15 | Apr 19, 2020 | 26.three% | 25.7% | 24.six% |
16 | 29.ix% | thirty.3% | 27.0% | |
17 | April 25, 2020 | 25.0% | 21.iv% | 20.iv% |
xviii | 25.five% | 21.half-dozen% | 25.2% | |
19 | April 26, 2020 | 28.4% | 23.nine% | 23.6% |
20 | 28.8% | 28.3% | 27.nine% | |
21 | May ii, 2020 | 21.4% | 21.2% | twenty.6% |
22 | 26.1% | 26.1% | 25.3% | |
23 | May 3, 2020 | 24.5% | 23.7% | 23.seven% |
24 | 28.two% | 27.half dozen% | 28.ii% | |
25 | May 9, 2020 | 26.6% | 26.7% | Due north/A |
26 | 22.i% | 21.8% | ||
27 | May 10, 2020 | 25.1% | 25.0% | 24.nine% |
28 | 30.2% | 30.5% | 29.iv% | |
29 | May 16, 2020 | 22.0% | 21.9% | xix.7% |
30 | 27.2% | 26.8% | 24.three% | |
31 | May 17, 2020 | 26.vi% | 27.i% | 24.three% |
32 | 29.nine% | thirty.4% | 29.3% | |
33 | May 23, 2020 | 21.8% | 21.4% | 21.1% |
34 | 26.3% | 25.6% | 25.viii% | |
35 | May 24, 2020 | 27.4% | 27.two% | 26.1% |
36 | 31.1% | 30.5% | 29.5% | |
37 | May xxx, 2020 | 21.2% | 20.four% | twenty.five% |
38 | 27.0% | 26.1% | 26.0% | |
39 | May 31, 2020 | 26.0% | 25.half-dozen% | 25.six% |
40 | 30.9% | xxx.6% | 29.5% | |
41 | June vi, 2020 | 23.7% | 24.1% | 21.8% |
42 | 28.5% | 28.8% | 26.viii% | |
43 | June 7, 2020 | 26.5% | 26.0% | 25.7% |
44 | 30.ane% | 29.5% | 30.0% | |
45 | June 13, 2020 | 23.9% | 23.1% | North/A |
46 | 28.7% | 28.0% | ||
47 | June xiv, 2020 | 27.8% | 27.5% | 25.6% |
48 | 31.vi% | 31.1% | 30.3% | |
49 | June 20, 2020 | 23.1% | 23.4% | 21.0% |
50 | 28.eight% | 28.0% | 26.5% | |
51 | June 21, 2020 | 28.6% | 28.five% | 25.7% |
52 | 31.five% | 31.nine% | 29.ix% | |
53 | June 27, 2020 | 23.half dozen% | 23.three% | xx.ix% |
54 | 28.0% | 27.5% | 26.9% | |
55 | June 28, 2020 | 28.5% | 28.3% | 25.5% |
56 | 32.2% | 31.5% | 30.1% | |
57 | July 4, 2020 | 23.2% | 22.6% | 21.4% |
58 | 28.6% | 28.5% | 25.6% | |
59 | July five, 2020 | 28.9% | 28.5% | 25.8% |
60 | 33.0% | 33.0% | 29.7% | |
61 | July 11, 2020 | 24.vi% | 24.two% | 22.7% |
62 | 29.half dozen% | 29.5% | 27.7% | |
63 | July 12, 2020 | 30.iii% | 29.vii% | 27.8% |
64 | 33.3% | 32.5% | 30.9% | |
65 | July 18, 2020 | 23.nine% | 23.v% | 23.eight% |
66 | 29.iv% | 28.7% | 28.4% | |
67 | July 19, 2020 | 30.four% | 30.3% | 28.nine% |
68 | 33.7% | 33.iv% | 33.0% | |
69 | July 25, 2020 | 24.2% | 23.ane% | 21.9% |
seventy | 28.vii% | 27.6% | 26.3% | |
71 | July 26, 2020 | 29.six% | 28.ix% | 28.iii% |
72 | 33.0% | 32.7% | 32.0% | |
73 | Baronial 1, 2020 | 25.7% | 25.0% | 24.6% |
74 | thirty.1% | 29.three% | 29.5% | |
75 | August 2, 2020 | 32.1% | 32.iii% | 30.0% |
76 | 35.half-dozen% | 36.0% | 34.two% | |
77 | Baronial eight, 2020 | 29.iv% | 28.7% | 26.9% |
78 | 33.2% | 32.four% | xxx.6% | |
79 | August 9, 2020 | 33.half dozen% | 33.2% | thirty.0% |
eighty | 36.five% | 36.ane% | 33.six% | |
81 | August 15, 2020 | 26.9% | 27.0% | 25.0% |
82 | 31.4% | 31.8% | 30.0% | |
83 | Baronial sixteen, 2020 | 29.six% | 28.vi% | 29.2% |
84 | 32.nine% | 31.iv% | 32.5% | |
85 | August 22, 2020 | 29.2% | 29.5% | 26.7% |
86 | 33.2% | 33.vii% | xxx.8% | |
87 | August 23, 2020 | 32.eight% | 32.5% | 31.1% |
88 | 35.five% | 35.1% | 35.2% | |
89 | August 29, 2020 | 30.two% | xxx.two% | 29.1% |
90 | 35.5% | 35.5% | 33.7% | |
91 | August 30, 2020 | 34.5% | 34.0% | 32.five% |
92 | 36.5% | 35.vii% | 35.5% | |
93 | September 5, 2020 | 27.4% | 26.0% | 27.iv% |
94 | 32.half dozen% | 31.ii% | 31.9% | |
95 | September six, 2020 | 34.8% | 34.7% | 32.1% |
96 | 37.0% | 37.0% | 35.iv% | |
97 | September 12, 2020 | 29.six% | 28.9% | N/A |
98 | 33.five% | 33.4% | ||
99 | September thirteen, 2020 | 33.6% | 33.0% | 32.8% |
100 | 34.viii% | 33.9% | 34.9% | |
Average | 28.iv% | 27.nine% | — [b] |
Awards and nominations [edit]
Year | Award | Category | Recipient | Issue |
---|---|---|---|---|
2020 | KBS Drama Awards | Daesang (Grand Prize) | Cheon Ho-jin | Won |
Top Excellence, Actor | Cheon Ho-jin | Nominated | ||
Acme Excellence, Actress | Cha Hwa-yeon | Nominated | ||
Lee Min-jung | Won | |||
Excellence Honor, Actor in a Serial Drama | Cheon Ho-jin | Nominated | ||
Lee Sang-yeob | Won | |||
Excellence Award, Actress in a Serial Drama | Cha Hwa-yeon | Nominated | ||
Lee Jung-eun | Won | |||
Lee Min-jung | Nominated | |||
Best Supporting Thespian | Oh Dae-hwan | Won | ||
Best Supporting Actress | Baek Ji-won | Nominated | ||
Oh Yoon-ah | Won | |||
Best Young Actor | Moon Woo-jin | Won | ||
Best Young Actress | Ahn Seo-yeon | Nominated | ||
Lee Ga-yeon | Won | |||
Best New Actor | Lee Sang-yi | Won | ||
Best New Actress | Lee Cho-hee | Won | ||
Netizen Award, Actor | Lee Sang-yeob | Won | ||
Best Writer | Yang Hee-seung | Won | ||
Best Couple Award | Cheon Ho-jin and Lee Jung-eun | Won | ||
Lee Sang-yeob and Lee Min-jung | Won | |||
Lee Sang-yi and Lee Cho-hee | Won | |||
7th APAN Star Awards[iv] | Top Excellence Laurels, Actor in a Series Drama | Lee Sang-yeob | Won | |
Top Excellence Honour, Actress in a Serial Drama | Lee Min-jung | Won | ||
Excellence Award, Actor in a Serial Drama | Lee Sang-yi | Won | ||
Best Supporting Extra | Lee Jung-eun | Nominated | ||
Best New Actress | Lee Cho-hee | Nominated | ||
Popular Star Honour, Actress | Lee Min-jung | Nominated |
Original soundtrack [edit]
Once more OST | |
---|---|
Soundtrack album by Various Artists | |
Released | March 28, 2020 |
Genre | Soundtrack, Popular |
Language | Korean, English |
Label | Bon Mill Worldwide, Kakao Entertainment |
Rails listings [edit]
No. | Title | Creative person | Length |
---|---|---|---|
1. | "Permit's Never Meet Again" | Park Bo-ram | iii:37 |
two. | "LOVE IS DANGER" | Raina , Song Yuvin | 3:44 |
3. | "Why Am I Like This" | Lee Sang-yi | 3:24 |
iv. | "The Day We Broke Up" | Ra.L | 4:05 |
5. | "Everything Passes Past" | Jung Dong-ha | 3:38 |
Notes [edit]
- ^ a b In order to circumvent Korean laws that forbid commercial breaks in the centre of an episode, what would previously have been aired as single seventy infinitesimal episodes are now being repackaged every bit two 35 minute episodes, with two episodes being shown each night with a commercial break between the ii.[one]
- ^ Due to some ratings non recorded, the exact average rating is unknown.
References [edit]
- ^ Park, Jin-hai (May 16, 2017). "Drama viewers angry over commercial breaks". The Korea Times. PressReader. Archived from the original on August nineteen, 2020. Retrieved April 17, 2020.
- ^ Cha, E. (March 28, 2020). "Lee Min Jung And Lee Sang Yeob's "In one case Again" + Choi Jin Hyuk's "Rugal" Both Premiere To College Ratings Than Predecessors". JoongAng Ilbo (in Korean). Archived from the original on March 30, 2020. Retrieved Apr 12, 2020.
- ^ a b "Nielsen Korea". AGB Nielsen Media Research (in Korean). Archived from the original on October 27, 2020. Retrieved March 28, 2020.
- ^ Kim, Myung-mi (November 13, 2020). "APAN STAR AWARDS' 우수상 후보 공개, 박보검부터 지창욱까지". naver (in Korean). Newsen. Archived from the original on November 16, 2020. Retrieved November 13, 2020.
External links [edit]
- Official website (in Korean)
- Once Once more at IMDb
- Once Once again at HanCinema
- Once Once again on KBS World
Source: https://en.wikipedia.org/wiki/Once_Again_%28South_Korean_TV_series%29
0 Response to "Once Again"
Enregistrer un commentaire